Thank you from the 2022 Principles of GI for the NP and PA course.
Thanks to all the attendees, faculty and sponsors for making our event a success.
The 2022 Principles of GI: On-Demand course will be available for purchase in late-September. Registered attendees (virtual or in-person) will receive free access to Principles of GI On-Demand at that time.
In-Person Pricing
Pricing | |||
---|---|---|---|
Early Bird (by 7/7/2022) |
Standard (7/8/2022 - 7/29/2022) |
Late/On-site (7/30/2022 - 8/12/2022) |
|
Member |
$400 |
$500 | $600 |
Nonmember |
$500 |
$600 | $700 |
Virtual Pricing
Pricing | ||
---|---|---|
Early Bird (by 7/7/2022) |
Standard (starting 7/8/2022 - 8/122022) |
|
Member |
$375 |
$475 |
Nonmember |
$475 |
$575 |
Agenda
Start | End | Time | Presentation Topic/Title |
---|---|---|---|
Friday, August 12 | |||
Session 1 - | |||
8:30 AM | 9:05 AM | 35 | Disorders of Brain-Gut Interaction: Commonalities in Management |
9:10 AM | 9:45 AM | 35 | Treatment of Irritable Bowel Syndrome: Medications |
9:45 AM | 10:05 AM | Break | |
10:05 AM | 10:40 AM | 35 | Practical Nutrition for GI disorders and Complementary Alternative Treatments with Nutrition |
10:45 AM | 11:20 AM | 35 | Gas and Bloating: Diagnostics and Treatment |
Session 2 - | |||
11:25 AM | 12:00 PM | 35 | Approaching Diarrhea and Fecal Incontinence |
12:05 PM | 1:05 PM | Lunch | |
1:10 PM | 2:10 PM | 60 | Barrett's Esophagus |
2:15 PM | 2:50 PM | 35 | Diving into Dysphagia |
2:55 PM | 3:30 PM | 35 | GERD |
Session 3 - Breakouts | |||
Breakout A | |||
3:35 PM | 4:15 PM | 40 | Esophageal Manometry and pH Studies |
4:15 PM | 4:25 PM | Break | |
4:25 PM | 5:05 PM | 40 | Liver Test/Blood Test Abnormalities |
5:05 PM | 5:15 PM | Break | |
5:15 PM | 5:55 PM | 40 | Liver Lesions: What Imaging to Order and When |
Breakout B | |||
3:35 PM | 4:15 PM | 40 | Chronic Pancreatitis |
4:15 PM | 4:25 PM | Break | |
4:25 PM | 5:05 PM | 40 | Pancreatic Cysts |
5:05 PM | 5:15 PM | Break | |
5:15 PM | 5:55 PM | 40 | Updates in Colon Cancer Screening: Guidelines and Surveillance |
Daily Hour Total | 7.08 | ||
Saturday, August 13 | |||
Session 4 - | |||
8:30 AM | 9:05 AM | 35 | Management of Complications of Cirrhosis |
9:10 AM | 9:45 AM | 35 | The A, B & C's of Hepatitis |
9:45 AM | 10:05 AM | Break | |
10:05 AM | 10:40 AM | 35 | Fatty Liver |
10:45 AM | 11:20 AM | 35 | Autoimmune Liver Diseases: PBC, PSC, AIH |
Session 5 - | |||
11:25 AM | 12:00 PM | 35 | The 4 C's of Biliary Disorders: Cholithiasis through Cholangitis |
12:05 PM | 1:05 PM | Lunch | |
1:10 PM | 1:45 PM | 35 | Bariatric Complications and Obesity Management |
1:50 PM | 2:25 PM | 35 | Gastroparesis: Management in 2022 |
2:30 PM | 3:05 PM | 35 | Celiac: Diagnosis and Nutrition |
Session 6 - Tracks | |||
Early Career Track | |||
3:10 PM | 3:55 PM | 45 | Constipation: Let’s Work It Out |
3:55 PM | 4:05 PM | Break | |
4:05 PM | 4:50 PM | 45 | Feeding Tube 101 |
4:50 PM | 5:00 PM | Break | |
5:00 PM | 5:45 PM | 45 | Iron Deficiency Anemia with Capsule Endoscopy |
Advanced APP Track | |||
3:10 PM | 3:55 PM | 45 | Eosinophilic Esophagitis |
3:55 PM | 4:05 PM | Break | |
4:05 PM | 4:50 PM | 45 | Benign Perianal Pathology |
4:50 PM | 5:00 PM | Break | |
5:00 PM | 5:45 PM | 45 | c. difficile and FMT |
Daily Hour Total | 6.92 | ||
Sunday, August 14 | |||
Session 4 - | |||
8:30 AM | 9:05 AM | 35 | Inflammatory Bowel Disease - New Dx: Presentation and Diagnostics |
9:10 AM | 9:45 AM | 35 | IBD in Special Populations |
9:45 AM | 10:05 AM | Break | |
10:05 AM | 10:40 AM | 35 | Nutrition in IBD |
10:45 AM | 11:20 AM | 35 | Inpatient Management of IBD |
11:25 AM | 12:00 PM | 35 | IBD Pharmacology |
Housing
The Westin Downtown Denver
1672 Lawrence St, Denver, CO 80202
Make your reservation by calling 1 (800) 937-8461 or (303) 572-9100. Be sure to mention that you are attending AGA 2022 Principles of GI to receive the discounted rate. Reservations must be guaranteed with a major credit card equal to one night’s room and tax.
You may also make your reservation by visiting the following website https://book.passkey.com/e/50329870.
Accreditation and designation statement
The AGA Institute is accredited by the Accreditation Council for Continuing Medical Education (ACCME) to provide continuing medical education for physicians.
The AGA Institute designates this live activity for a maximum of 17 AMA PRA Category 1 Credits™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
In accordance with the ACCME’s Standards for Integrity and Independence in Accredited Continuing Education, all faculty and planning partners must disclose all their financial relationships with ineligible companies held within the past 24 months. The AGA Institute implements a mechanism to identify and mitigate all conflicts of interest prior to delivering the educational activity to learners.